<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foller.me Rundown!</title>
	<atom:link href="http://blog.foller.me/updates/the-follerme-rundown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foller.me/updates/the-follerme-rundown/</link>
	<description>Behind the Scenes</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelsi Schmatz</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-2993</link>
		<dc:creator>Kelsi Schmatz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-2993</guid>
		<description>Sick and tired of getting low numbers of useless traffic for your site? Well i want to inform you of a fresh underground tactic that makes myself $900  every day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their website out? There is a great video that explains everything. So if your seriously interested in producing simple cash this is the site for you. &lt;a href=&quot;http://tiny.cc/p6vsm&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick and tired of getting low numbers of useless traffic for your site? Well i want to inform you of a fresh underground tactic that makes myself $900  every day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their website out? There is a great video that explains everything. So if your seriously interested in producing simple cash this is the site for you. <a href="http://tiny.cc/p6vsm" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foller.me has Launched! &#124; rapid-DEV.net</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-55</link>
		<dc:creator>Foller.me has Launched! &#124; rapid-DEV.net</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-55</guid>
		<description>[...] night &#8211; 1000 unique profile views and most of our first few fans are very excited about The Foller.me Rundown which has been launched a couple of days [...]</description>
		<content:encoded><![CDATA[<p>[...] night &#8211; 1000 unique profile views and most of our first few fans are very excited about The Foller.me Rundown which has been launched a couple of days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foller.me has Launched! // kovshenin.com</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-29</link>
		<dc:creator>Foller.me has Launched! // kovshenin.com</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-29</guid>
		<description>[...] yesterday night - 1000 unique profile views and most of our first few fans are very excited about The Foller.me Rundown which has been launched a couple of days [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday night &#8211; 1000 unique profile views and most of our first few fans are very excited about The Foller.me Rundown which has been launched a couple of days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kovshenin</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-27</link>
		<dc:creator>kovshenin</dc:creator>
		<pubDate>Sun, 31 May 2009 12:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-27</guid>
		<description>The Foller.me Rundown has changed its frequency to twice a day (12AM and 12PM). Somebody on Twitter accused us of spam, guess once an hour WAS too much. Anyway, hope the new scheme doesn&#039;t scare anybody.</description>
		<content:encoded><![CDATA[<p>The Foller.me Rundown has changed its frequency to twice a day (12AM and 12PM). Somebody on Twitter accused us of spam, guess once an hour WAS too much. Anyway, hope the new scheme doesn&#8217;t scare anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kovshenin</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-26</link>
		<dc:creator>kovshenin</dc:creator>
		<pubDate>Sun, 31 May 2009 08:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-26</guid>
		<description>Hey Christine, great =) Thank you. The launch is on Monday, so guess you can tweet that on Monday ;) will still DM you Sunday evening or Monday morning.</description>
		<content:encoded><![CDATA[<p>Hey Christine, great =) Thank you. The launch is on Monday, so guess you can tweet that on Monday ;) will still DM you Sunday evening or Monday morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-24</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 30 May 2009 15:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-24</guid>
		<description>Looking really great now with the recent searches part added as well as the &#039;when they joined&#039; information!!! SOOOOOOOO Excited for you!!!!!! DM me when I can tweet it out properly ok.</description>
		<content:encoded><![CDATA[<p>Looking really great now with the recent searches part added as well as the &#8216;when they joined&#8217; information!!! SOOOOOOOO Excited for you!!!!!! DM me when I can tweet it out properly ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kovshenin</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-22</link>
		<dc:creator>kovshenin</dc:creator>
		<pubDate>Fri, 29 May 2009 12:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-22</guid>
		<description>Thank you Karl, great idea =)</description>
		<content:encoded><![CDATA[<p>Thank you Karl, great idea =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Sutt</title>
		<link>http://blog.foller.me/updates/the-follerme-rundown/#comment-21</link>
		<dc:creator>Karl Sutt</dc:creator>
		<pubDate>Fri, 29 May 2009 12:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foller.me/?p=37#comment-21</guid>
		<description>Hey Konstantin. Here&#039;s a little summary of the feature we talked about.
I was thinking of a segementation feature on foller.me. So if you look up a person on Twitter it shows some statistics or info about his/hers &quot;personal&quot; life so to speak. If he/she is a marketeer, a web developer or a religious talker or whatever. It would be a bit easyer to assess if this person is valuable for me. Also, foller.me could to those tag-cloud updates based on segements. So for example Monday is marketing and SEO, Tuesday is development and so on. But that&#039;s just a thought :)

Best of luck with this. It sounds/feels great so far!</description>
		<content:encoded><![CDATA[<p>Hey Konstantin. Here&#8217;s a little summary of the feature we talked about.<br />
I was thinking of a segementation feature on foller.me. So if you look up a person on Twitter it shows some statistics or info about his/hers &#8220;personal&#8221; life so to speak. If he/she is a marketeer, a web developer or a religious talker or whatever. It would be a bit easyer to assess if this person is valuable for me. Also, foller.me could to those tag-cloud updates based on segements. So for example Monday is marketing and SEO, Tuesday is development and so on. But that&#8217;s just a thought :)</p>
<p>Best of luck with this. It sounds/feels great so far!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
